<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ahmet Sayar</title>
	<atom:link href="http://www.ahmetsayar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahmetsayar.com</link>
	<description>Personal Web Page</description>
	<lastBuildDate>Thu, 17 May 2012 21:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Image Compression and Secure Transmitting System Over Internet</title>
		<link>http://www.ahmetsayar.com/image-compression-and-secure-transmitting-system-over-internet/</link>
		<comments>http://www.ahmetsayar.com/image-compression-and-secure-transmitting-system-over-internet/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:22:53 +0000</pubDate>
		<dc:creator>ahmet</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.ahmetsayar.com/?p=769</guid>
		<description><![CDATA[In recent years, many rapid developments in remote sensing and computer security have been made. Especially in the last 15 years, commercially using satellites for remote sensing has been increased intensively due to the decrease in the resolution of satellite images to half a meter and reduction in costs. The existing security solutions for security [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years, many rapid developments in remote sensing and computer security have been made. Especially in the last 15 years, commercially using satellites for remote sensing has been increased intensively due to the decrease in the resolution of satellite images to half a meter and reduction in costs.</p>
<p>The existing security solutions for security related issues produced by several big companies for recent years are not adequate today. Now the big companies and research institutions have begun to come together to produce joint solutions. One of the common security solutions produced is in the field of trusted computing.</p>
<p>Processing and analyzing the images obtained by remote sensing is used increasingly in a wide range of places. As the internet is becoming popular and widespread all around the world, the transmission of digital images has become one of the important issues today. In order to send an image over a certain bandwidth capacity networks, digital images are compressed with image compression algorithms to increase the transmission rate.</p>
<p>In this thesis, secure and fast transmission of compressed images over the internet has been made. For this purpose, a secure image transmission application has been developed. In the secure transmission of images over the internet, new developing technologies such as digital certificates and trusted computing are used. By using &#8220;Principal Component Analysis&#8221; and &#8220;Wavelet Based Transformation&#8221; for compression of image, the disk usage of the image has been reduced which enables us to transmit these images over the internet faster.</p>
<p>Go <a href="http://fbe.kocaeli.edu.tr/TezDetay.php?TezKodNo=1231#" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahmetsayar.com/image-compression-and-secure-transmitting-system-over-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Java Certificate Program (Oracle Java Sertifika Programi)</title>
		<link>http://www.ahmetsayar.com/oracle-java-certificate-program-oracle-java-sertifika-programi/</link>
		<comments>http://www.ahmetsayar.com/oracle-java-certificate-program-oracle-java-sertifika-programi/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:30:17 +0000</pubDate>
		<dc:creator>ahmet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ahmetsayar.com/?p=755</guid>
		<description><![CDATA[The Sun Certified Java Associate certification has been replaced by the Oracle Certified Java Associate Programmer I certificate exam &#160; &#160; Ucret: 300$ Oracle dan brosur aliyorsunuz. Soru sayisi ve sure: 60 soru Sure 150 dk Gecme Notu: Gecmek icin enaz 37 dogru cevaplamaniz gerekir. %61 alan gecer &#160; &#160; Baslica Konular: (Ozellikle programla dan [...]]]></description>
			<content:encoded><![CDATA[<p align="center">The Sun Certified Java Associate certification has been replaced by the Oracle Certified Java Associate Programmer I certificate exam</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Ucret</strong>: 300$ Oracle dan brosur aliyorsunuz.</p>
<p><strong>Soru sayisi ve sure</strong>: 60 soru Sure 150 dk</p>
<p><strong>Gecme Notu</strong>: Gecmek icin enaz 37 dogru cevaplamaniz gerekir. %61 alan gecer</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Baslica Konular</strong>: (Ozellikle programla dan girecekseniz OCPJP): access control, object orientation, assignments, operators, flow control, assertions, string handling, I/O, parsing, formatting, generics, collections, inner classes, threads and the JDK tools.</p>
<p>&nbsp;</p>
<p><strong>Sinav Dili</strong>: Testler cesitli dillerde olabiliyor: Ingilizce, Japonca, Cince, Almanca, Korece, Portekizce, Rusca ve Ispanyolca.</p>
<p>&nbsp;</p>
<p>Detayli Bilgiye <strong>Wiki</strong> sayfasindan ulasabilirsiniz:</p>
<p><a href="http://en.wikipedia.org/wiki/Sun_Certified_Professional">http://en.wikipedia.org/wiki/Sun_Certified_Professional</a></p>
<p>&nbsp;</p>
<p><strong>Ornek sorulara</strong> asagidaki linklerden bakabilirsiniz.</p>
<p><a href="http://www.jchq.net/mockexams/exam1.htm">http://www.jchq.net/mockexams/exam1.htm</a></p>
<p><a href="http://www.akgupta.com/Java/mock_exam.htm">http://www.akgupta.com/Java/mock_exam.htm</a></p>
<p><a href="http://certification.about.com/od/certifications/l/blscjp14q1.htm">http://certification.about.com/od/certifications/l/blscjp14q1.htm</a></p>
<p><a href="http://www.javacoffeebreak.com/articles/certification/index.html">http://www.javacoffeebreak.com/articles/certification/index.html</a></p>
<p><a href="http://home-1.tiscali.nl/~bmc88/java/javacert/">http://home-1.tiscali.nl/~bmc88/java/javacert/</a></p>
<p><a href="http://www.javaprepare.com/quests/test.html">http://www.javaprepare.com/quests/test.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Sinava Hazirli</strong>k icin Kitaplar:</p>
<p><strong>Java 2 Certification Training Guide </strong>By Jamie Jaworski</p>
<p><strong>Java 2 Exam Cram  </strong>By Brogan &amp; Brogan</p>
<p><strong>The Complete Java 2 Certification Study Guide  </strong>By various authors</p>
<p><strong>A Programmer&#8217;s Guide to Java SCJP Certification </strong>By Khalid Mughal, Rolf Rasussen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahmetsayar.com/oracle-java-certificate-program-oracle-java-sertifika-programi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ancuez</title>
		<link>http://www.ahmetsayar.com/ancuez/</link>
		<comments>http://www.ahmetsayar.com/ancuez/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:00:47 +0000</pubDate>
		<dc:creator>ahmet</dc:creator>
				<category><![CDATA[personel]]></category>

		<guid isPermaLink="false">http://www.ahmetsayar.com/?p=666</guid>
		<description><![CDATA[Ancuez hamsi yada sardalya dan yapilan zeytinyagli balik ezmesidir. Hamsi nin sadece karadeniz&#8217;de oldugunu dusunup hic arastirmadan Amerikda&#8217;da 3 yil bu taddan mahrum kaldim. Daha sonra bunun pizzasinin bile yapildigini gordum.]]></description>
			<content:encoded><![CDATA[<p>Ancuez hamsi yada sardalya dan yapilan zeytinyagli balik ezmesidir.</p>
<p>Hamsi nin sadece karadeniz&#8217;de oldugunu dusunup hic arastirmadan Amerikda&#8217;da 3 yil bu taddan mahrum kaldim.</p>
<p>Daha sonra bunun pizzasinin bile yapildigini gordum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahmetsayar.com/ancuez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favorite movies &#8211; Favori filmlerim</title>
		<link>http://www.ahmetsayar.com/my-favorite-movies-favori-filmlerim/</link>
		<comments>http://www.ahmetsayar.com/my-favorite-movies-favori-filmlerim/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:47:30 +0000</pubDate>
		<dc:creator>ahmet</dc:creator>
				<category><![CDATA[personel]]></category>

		<guid isPermaLink="false">http://www.ahmetsayar.com/?p=662</guid>
		<description><![CDATA[About Schmidt (Schmidt Hakkinda) &#8211; 2002 One day (Bir gun) &#8211; 2011 The curious Case of Benjamin Button (Benjamin Button&#8217;ın Tuhaf Hikayesi ) &#8211; 2008 Gladiator (Gladyator) &#8211; 2000 The Shawshank Redemption (Esaretin Bedeli) &#8211; 1994 Pulp Fiction (Ucuz Roman) &#8211; 1994 Schindler&#8217;s List (Schindler in Listesi) &#8211; 1993 The Dark Knight (Kara Sovalye) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>About Schmidt (Schmidt Hakkinda) &#8211; 2002</p>
<p>One day (Bir gun) &#8211; 2011</p>
<p>The curious Case of Benjamin Button (Benjamin Button&#8217;ın Tuhaf Hikayesi ) &#8211; 2008<br />
Gladiator (Gladyator) &#8211; 2000<br />
The Shawshank Redemption (Esaretin Bedeli) &#8211; 1994<br />
Pulp Fiction (Ucuz Roman) &#8211; 1994<br />
Schindler&#8217;s List (Schindler in Listesi) &#8211; 1993<br />
The Dark Knight (Kara Sovalye) &#8211; 2008<br />
The Matrix (Matrix) &#8211; 1999<br />
The Usual Suspects (Olagan Supheliler) &#8211; 1995<br />
Se7en (7) &#8211; 1995<br />
Léon &#8211; 1994<br />
Memento (Akil defteri) &#8211; 2000<br />
The Pianist (Piyanist) &#8211; 2002<br />
Back to the Future (Gelecege Donus) &#8211; 1985<br />
Eternal Sunshine of the Spotless Mind (Sil Bastan) &#8211; 2004<br />
The Green Mile (Yesil Yol) &#8211; 1999<br />
Braveheart (Cesur Yurek) &#8211; 1995<br />
Batman Begins (Batman Basliyor) &#8211; 2005<br />
Jaws (Kopek Baligi) &#8211; 1975<br />
Black Swan (Siyah Kugu) &#8211; 2010<br />
Big Fish (Buyuk Balik) &#8211; 2003<br />
Mystic River (Gizemli Nehir) &#8211; 2003<br />
A Beautiful Mind (Akil Oyunlari) &#8211; 2001<br />
The Truman Show &#8211; 1998<br />
The Exorcist (Seytan) &#8211; 1973<br />
Network &#8211; 1976<br />
The Bourne Ultimatum (son ultimatom) &#8211; 2007<br />
Ben-Hur &#8211; 1959<br />
Groundhog Day (Bugun aslinda dundu) &#8211; 1993<br />
I am lagend (Ben efsaneyim) &#8211; 2007<br />
I robot (Ben robot) &#8211; 2004<br />
Robin Hood &#8211; 2010<br />
The Good, the Bad and the Ugly (Iyi, kotu ve cirkin) &#8211; 1966<br />
Inception (Baslangic) &#8211; 2010<br />
Goodfellas (Siki dostlar) &#8211; 1990<br />
The Silence of the Lambs (Kuzularin sessizligi) &#8211; 1991<br />
Snatch (Kapisma) &#8211; 2000<br />
The wizard of Oz (Oz buyucusu) &#8211; 1939<br />
The Gold Rush (Altina hucum) &#8211; 1925<br />
Magnolia (Manolya) &#8211; 1999<br />
The Sixth Sense (6. his) &#8211; 1999<br />
Reservoir Dogs (Rezervuar kopekleri) &#8211; 1992<br />
The Godfather (Baba) &#8211; 1972<br />
The Lord of the Rings (Yuzuklerin efendisi) &#8211; 2001</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahmetsayar.com/my-favorite-movies-favori-filmlerim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ford ve yetkili servisleri</title>
		<link>http://www.ahmetsayar.com/ford-ve-yetkili-servisleri/</link>
		<comments>http://www.ahmetsayar.com/ford-ve-yetkili-servisleri/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:53:07 +0000</pubDate>
		<dc:creator>ahmet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ahmetsayar.com/?p=654</guid>
		<description><![CDATA[Ford &#8216;un yetkili servisleri LPG yani tuplu araclara hicbirsekilde hizmet sunmamaktadir. Araba alacaklara FORD almamalarini tavsiye ederim. Daha oncesinde servis icin gittigimde &#8220;tupu araclarin motor aksamina bakmiyoruz&#8221; derlerken, gecen gun gittigimde egsoz degisimi de yaptiramadim. Ben Izmit civarinda oturuyorum ve yetkili servis ESOTO.]]></description>
			<content:encoded><![CDATA[<p>Ford &#8216;un yetkili servisleri LPG yani tuplu araclara hicbirsekilde hizmet sunmamaktadir.</p>
<p>Araba alacaklara FORD almamalarini tavsiye ederim.</p>
<p>Daha oncesinde servis icin gittigimde &#8220;tupu araclarin motor aksamina bakmiyoruz&#8221; derlerken, gecen gun gittigimde egsoz degisimi de yaptiramadim.</p>
<p>Ben Izmit civarinda oturuyorum ve yetkili servis ESOTO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahmetsayar.com/ford-ve-yetkili-servisleri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Computing ve Cloud Computing karşılaştırması</title>
		<link>http://www.ahmetsayar.com/grid-computing-ve-cloud-computing-karsilastirmasi/</link>
		<comments>http://www.ahmetsayar.com/grid-computing-ve-cloud-computing-karsilastirmasi/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:17:48 +0000</pubDate>
		<dc:creator>ahmet</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[grid computing]]></category>

		<guid isPermaLink="false">http://www.ahmetsayar.com/?p=483</guid>
		<description><![CDATA[. Cloud computing, Grid computing&#8217;in ihtiyaclar doğrultusunda doğal evriminin bir sonucudur. Karşılaştırma: 1) Çok basit temel terimler ile -Grid şöyle söyler: Domainimize ve çalişmalarımıza, daha fazla hesaplama gücü alabilmek için kaynaklarını paylaşarak katıl. -Cloud şöyle söyler: İhtiyacından bile daha fazla hesaplama gücü sağlayabiliriz. Sadece bize ne istediğini söyle biz sana veririz. 2) Daha teknik terimler [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">.</div>
<div>Cloud computing, Grid computing&#8217;in ihtiyaclar doğrultusunda doğal evriminin bir sonucudur.</div>
<h3>Karşılaştırma:</h3>
<h4>1) Çok basit temel terimler ile</h4>
<div id="_mcePaste">-Grid şöyle söyler: Domainimize ve çalişmalarımıza, daha fazla hesaplama gücü alabilmek için kaynaklarını paylaşarak katıl.</div>
<div id="_mcePaste">-Cloud şöyle söyler: İhtiyacından bile daha fazla hesaplama gücü sağlayabiliriz. Sadece bize ne istediğini söyle biz sana veririz.</div>
<h4>2) Daha teknik terimler ile</h4>
<div id="_mcePaste">-Grid computing bircok dağıtık bilgisayarın bir ptoblemin çözümü için aynı anda uygulamasıdır. Bu problem genelde cok büyük hesaplama gücü gerektiren ve/veya cok büyük veri kümelerine ulaşıp işleyen scientific veya teknik problemdir. Genellikle, kullanıcıların bu servisleri kullanabilmesi için teknoloji altyapısı ile ilgili bilgiye ihtiyaçları vardır.</div>
<div id="_mcePaste">-Cloud computing ise bilgisayar teknolojilerinin internet tabanlı kullanımıdır. Bu bir dağıtık hesaplama sistemidir. Bu sistem içersinde scalable ve virtual kaynaklar inmternet üzerinden birer sermiş gibi sunulur. Kullanıcıların bu servisleri kullanabilmesi için, cloud teknoloji altyapısı ile ilgili bilgi ve uzmanlığa ihtiyacları yoktur.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ahmetsayar.com/grid-computing-ve-cloud-computing-karsilastirmasi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Computing vs Cloud Computing</title>
		<link>http://www.ahmetsayar.com/grid-computing-vs-cloud-computing/</link>
		<comments>http://www.ahmetsayar.com/grid-computing-vs-cloud-computing/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:58:43 +0000</pubDate>
		<dc:creator>ahmet</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[grid computing]]></category>

		<guid isPermaLink="false">http://www.ahmetsayar.com/?p=475</guid>
		<description><![CDATA[Cloud computing is a natural evolution of concepts in Grid computing. Comparison: With very basic terms: Grid says: “Let’s join our domains and efforts by shaing your resurces in order to get more computational power”. Cloud says: “We can provide you more computational power than what you need. Just tell us what you want and [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Cloud computing is a natural evolution of concepts in Grid computing.</div>
<h3>Comparison:</h3>
<h4>With very basic terms:</h4>
<div id="_mcePaste">Grid says: “Let’s join our domains and efforts by shaing your resurces in order to get more computational power”.</div>
<div id="_mcePaste">Cloud says: “We can provide you more computational power than what you need. Just tell us what you want and we will give it to you”.</div>
<h4>With more technical terms:</h4>
<div id="_mcePaste">-Grid computing (computational grid) is the application of several computers to a single problem at the same time — usually to a scientific or technical problem that requires a great number of computer processing cycles or access to large amounts of data. Users mostly need to have knowledge of technology infrastructure to utilize the Grid services.</div>
<div></div>
<div id="_mcePaste">-Cloud computing is Internet (“cloud”) based development and use of computer technology (“computing”). It is a style of computing in which dynamically scalable and often virtualised resources are provided as a service over the Internet. Users need not have knowledge of, expertise in, or control over the technology infrastructure “in the cloud” that supports them.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ahmetsayar.com/grid-computing-vs-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Services for Grid/Web Service Oriented Architecture (SOA) Based Geospatial Applications</title>
		<link>http://www.ahmetsayar.com/information-services-for-gridweb-service-oriented-architecture-soa-based-geospatial-applications/</link>
		<comments>http://www.ahmetsayar.com/information-services-for-gridweb-service-oriented-architecture-soa-based-geospatial-applications/#comments</comments>
		<pubDate>Sun, 08 May 2011 21:31:28 +0000</pubDate>
		<dc:creator>ahmet</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[grid computing]]></category>
		<category><![CDATA[information systems]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://www.ahmetsayar.com/?p=415</guid>
		<description><![CDATA[Geographical Information Systems (GIS) presents data-intensive environment for acquiring, processing and sharing geo-data among interested parties. In order to serve geographical information to users in such environment, Service Oriented Architecture (SOA) principles have gained great importance. In SOA-based systems, Information Services support the discovery and handling of these geospatial services. Some options for Information Services [...]]]></description>
			<content:encoded><![CDATA[<p>Geographical Information Systems (GIS) presents data-intensive environment for<br />
acquiring, processing and sharing geo-data among interested parties. In order to serve<br />
geographical information to users in such environment, Service Oriented Architecture<br />
(SOA) principles have gained great importance. In SOA-based systems, Information<br />
Services support the discovery and handling of these geospatial services.<br />
Some options for Information Services in SOA-based GIS systems include a) the Open<br />
GIS Consortium (OGC) Web Registry Service (WRS) and b) the Universal Description,<br />
Discovery, and Integration (UDDI). WRS is an OGC standard to discover/publish service<br />
information of geospatial services. It presents a domain-specific registry capability for<br />
geospatial information. UDDI is domain-independent standardized method for<br />
publishing/discovering information about Web Services. As it is WS-Interoperability<br />
(WS-I) compatible, UDDI has the advantage being interoperable with most existing<br />
Grid/Web Service standards.<br />
This study presents an approach combining domain-specific registry capabilities of WRS<br />
and WS-I compatible UDDI Specifications. We extend UDDI Information Model to<br />
support geospatial services. Our approach supports not only quasi-static, stateless<br />
metadata, but also more extensive metadata requirements of rich interacting systems. The<br />
implementation of our approach is being used to support a GIS workflow system which is<br />
a part of NASA Solid Earth Virtual Observatory (SERVO) Grid project.</p>
<p>Go <a href="http://www.ahmetsayar.com/wp-content/uploads/UDDI_Aktas_Final_Fix.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahmetsayar.com/information-services-for-gridweb-service-oriented-architecture-soa-based-geospatial-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OGC Compatible Geographical Information Systems Web Services</title>
		<link>http://www.ahmetsayar.com/ogc-compatible-geographical-information-systems-web-services/</link>
		<comments>http://www.ahmetsayar.com/ogc-compatible-geographical-information-systems-web-services/#comments</comments>
		<pubDate>Sun, 08 May 2011 21:26:49 +0000</pubDate>
		<dc:creator>ahmet</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[grid computing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[ogc]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web services]]></category>
		<category><![CDATA[wfs]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.ahmetsayar.com/?p=412</guid>
		<description><![CDATA[The Open Geospatial Consortium (OGC) defines a number of standards, both for data models and for online services, that has been widely adopted in the Geographical Information System (GIS) community. This has lead to a number of software development efforts, online data archives, and application communities. We survey these in the first part of this [...]]]></description>
			<content:encoded><![CDATA[<p>The Open Geospatial Consortium (OGC) defines a number of standards, both for data models<br />
and for online services, that has been widely adopted in the Geographical Information System<br />
(GIS) community. This has lead to a number of software development efforts, online data<br />
archives, and application communities. We survey these in the first part of this report. We<br />
furthermore find that the OGC standards are very compatible with Web Services standards,<br />
although they are not technically implemented this way. We therefore, in the second part of<br />
this report, describe our group&#8217;s efforts to reimplement OGC standard services as web<br />
services. We focus particularly on the Web Map Service.<br />
We also have built bridging services that allow our Web Service compatible WMS to interact<br />
with non-Web Service versions of WMS. Cascading WMS is the key point in our proposed<br />
solution for the interoperability problems in the GIS WMS services. Since Web Service<br />
oriented WMS has different request response paradigm from non-Web Service versions, we<br />
have extended cascading WMS by adding request handler functionality. This kind of WMS<br />
behaves like both a cascading WMS and a proxy to handle different types of requests to<br />
overcome interoperability problems between different WMS systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahmetsayar.com/ogc-compatible-geographical-information-systems-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing GIS Grid Services for the International Solid Earth Research Virtual Observatory</title>
		<link>http://www.ahmetsayar.com/409/</link>
		<comments>http://www.ahmetsayar.com/409/#comments</comments>
		<pubDate>Sun, 08 May 2011 21:23:59 +0000</pubDate>
		<dc:creator>ahmet</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[grid computing]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web services]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.ahmetsayar.com/?p=409</guid>
		<description><![CDATA[We describe our continuing work on implementing Open GIS Consortium (OGC) compatible Grid Services for the International Solid Earth Research Virtual Observatory. Our initial efforts focused on collecting Earthquake and GPS data from various sources, converting them to GML and enabling query capabilities using pure Web Services approach. We have extended this work by creating [...]]]></description>
			<content:encoded><![CDATA[<p>We describe our continuing work on implementing Open GIS Consortium (OGC) compatible Grid<br />
Services for the International Solid Earth Research Virtual Observatory. Our initial efforts focused<br />
on collecting Earthquake and GPS data from various sources, converting them to GML and<br />
enabling query capabilities using pure Web Services approach. We have extended this work by<br />
creating Web Services implementations of OGC-Web Feature Service and OGC-Web Map Service<br />
for serving GML-formatted data. We also describe a Fault Tolerant High Performance Information<br />
System (FTHPIS) to tie these services together.</p>
<p>Go <a href="http://www.ahmetsayar.com/wp-content/uploads/SERVO-ACESAbstractJuly2004.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahmetsayar.com/409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

